# Countries (CountryDto)

#### Countries (CountryDto)

Lists the countries and territories Flute recognizes. Each entry has a Flute country ID and its ISO 3166-1 alpha-2 code.
| Id | IsoCode | Name |
|  --- | --- | --- |
| 1 | US | United States |
| 2 | CA | Canada |
| 3 | PR | Puerto Rico |
| 4 | AF | Afghanistan |
| 5 | AX | Åland Islands |
| 6 | AL | Albania |
| 7 | DZ | Algeria |
| 8 | AS | American Samoa |
| 9 | AD | Andorra |
| 10 | AO | Angola |
| 11 | AI | Anguilla |
| 12 | AQ | Antarctica |
| 13 | AG | Antigua and Barbuda |
| 14 | AR | Argentina |
| 15 | AM | Armenia |
| 16 | AW | Aruba |
| 17 | AU | Australia |
| 18 | AT | Austria |
| 19 | AZ | Azerbaijan |
| 20 | BS | Bahamas |
| 21 | BH | Bahrain |
| 22 | BD | Bangladesh |
| 23 | BB | Barbados |
| 24 | BY | Belarus |
| 25 | BE | Belgium |
| 26 | BZ | Belize |
| 27 | BJ | Benin |
| 28 | BM | Bermuda |
| 29 | BT | Bhutan |
| 30 | BO | Bolivia (Plurinational State of) |
| 31 | BQ | Bonaire, Sint Eustatius and Saba |
| 32 | BA | Bosnia and Herzegovina |
| 33 | BW | Botswana |
| 34 | BV | Bouvet Island |
| 35 | BR | Brazil |
| 36 | IO | British Indian Ocean Territory |
| 37 | UM | United States Minor Outlying Islands |
| 38 | VG | Virgin Islands (British) |
| 39 | VI | Virgin Islands (U.S.) |
| 40 | BN | Brunei Darussalam |
| 41 | BG | Bulgaria |
| 42 | BF | Burkina Faso |
| 43 | BI | Burundi |
| 44 | KH | Cambodia |
| 45 | CM | Cameroon |
| 46 | CV | Cabo Verde |
| 47 | KY | Cayman Islands |
| 48 | CF | Central African Republic |
| 49 | TD | Chad |
| 50 | CL | Chile |
| 51 | CN | China |
| 52 | CX | Christmas Island |
| 53 | CC | Cocos (Keeling) Islands |
| 54 | CO | Colombia |
| 55 | KM | Comoros |
| 56 | CG | Congo |
| 57 | CD | Congo (Democratic Republic of the) |
| 58 | CK | Cook Islands |
| 59 | CR | Costa Rica |
| 60 | HR | Croatia |
| 61 | CU | Cuba |
| 62 | CW | Curaçao |
| 63 | CY | Cyprus |
| 64 | CZ | Czech Republic |
| 65 | DK | Denmark |
| 66 | DJ | Djibouti |
| 67 | DM | Dominica |
| 68 | DO | Dominican Republic |
| 69 | EC | Ecuador |
| 70 | EG | Egypt |
| 71 | SV | El Salvador |
| 72 | GQ | Equatorial Guinea |
| 73 | ER | Eritrea |
| 74 | EE | Estonia |
| 75 | ET | Ethiopia |
| 76 | FK | Falkland Islands (Malvinas) |
| 77 | FO | Faroe Islands |
| 78 | FJ | Fiji |
| 79 | FI | Finland |
| 80 | FR | France |
| 81 | GF | French Guiana |
| 82 | PF | French Polynesia |
| 83 | TF | French Southern Territories |
| 84 | GA | Gabon |
| 85 | GM | Gambia |
| 86 | GE | Georgia |
| 87 | DE | Germany |
| 88 | GH | Ghana |
| 89 | GI | Gibraltar |
| 90 | GR | Greece |
| 91 | GL | Greenland |
| 92 | GD | Grenada |
| 93 | GP | Guadeloupe |
| 94 | GU | Guam |
| 95 | GT | Guatemala |
| 96 | GG | Guernsey |
| 97 | GN | Guinea |
| 98 | GW | Guinea-Bissau |
| 99 | GY | Guyana |
| 100 | HT | Haiti |
| 101 | HM | Heard Island and McDonald Islands |
| 102 | VA | Holy See |
| 103 | HN | Honduras |
| 104 | HK | Hong Kong |
| 105 | HU | Hungary |
| 106 | IS | Iceland |
| 107 | IN | India |
| 108 | ID | Indonesia |
| 109 | CI | Côte d'Ivoire |
| 110 | IR | Iran (Islamic Republic of) |
| 111 | IQ | Iraq |
| 112 | IE | Ireland |
| 113 | IM | Isle of Man |
| 114 | IL | Israel |
| 115 | IT | Italy |
| 116 | JM | Jamaica |
| 117 | JP | Japan |
| 118 | JE | Jersey |
| 119 | JO | Jordan |
| 120 | KZ | Kazakhstan |
| 121 | KE | Kenya |
| 122 | KI | Kiribati |
| 123 | KW | Kuwait |
| 124 | KG | Kyrgyzstan |
| 125 | LA | Lao People's Democratic Republic |
| 126 | LV | Latvia |
| 127 | LB | Lebanon |
| 128 | LS | Lesotho |
| 129 | LR | Liberia |
| 130 | LY | Libya |
| 131 | LI | Liechtenstein |
| 132 | LT | Lithuania |
| 133 | LU | Luxembourg |
| 134 | MO | Macao |
| 135 | MK | Macedonia (the former Yugoslav Republic of) |
| 136 | MG | Madagascar |
| 137 | MW | Malawi |
| 138 | MY | Malaysia |
| 139 | MV | Maldives |
| 140 | ML | Mali |
| 141 | MT | Malta |
| 142 | MH | Marshall Islands |
| 143 | MQ | Martinique |
| 144 | MR | Mauritania |
| 145 | MU | Mauritius |
| 146 | YT | Mayotte |
| 147 | MX | Mexico |
| 148 | FM | Micronesia (Federated States of) |
| 149 | MD | Moldova (Republic of) |
| 150 | MC | Monaco |
| 151 | MN | Mongolia |
| 152 | ME | Montenegro |
| 153 | MS | Montserrat |
| 154 | MA | Morocco |
| 155 | MZ | Mozambique |
| 156 | MM | Myanmar |
| 157 | NA | Namibia |
| 158 | NR | Nauru |
| 159 | NP | Nepal |
| 160 | NL | Netherlands |
| 161 | NC | New Caledonia |
| 162 | NZ | New Zealand |
| 163 | NI | Nicaragua |
| 164 | NE | Niger |
| 165 | NG | Nigeria |
| 166 | NU | Niue |
| 167 | NF | Norfolk Island |
| 168 | KP | Korea (Democratic People's Republic of) |
| 169 | MP | Northern Mariana Islands |
| 170 | NO | Norway |
| 171 | OM | Oman |
| 172 | PK | Pakistan |
| 173 | PW | Palau |
| 174 | PS | Palestine, State of |
| 175 | PA | Panama |
| 176 | PG | Papua New Guinea |
| 177 | PY | Paraguay |
| 178 | PE | Peru |
| 179 | PH | Philippines |
| 180 | PN | Pitcairn |
| 181 | PL | Poland |
| 182 | PT | Portugal |
| 183 | QA | Qatar |
| 184 | XK | Republic of Kosovo |
| 185 | RE | Réunion |
| 186 | RO | Romania |
| 187 | RU | Russian Federation |
| 188 | RW | Rwanda |
| 189 | BL | Saint Barthélemy |
| 190 | SH | Saint Helena, Ascension and Tristan da Cunha |
| 191 | KN | Saint Kitts and Nevis |
| 192 | LC | Saint Lucia |
| 193 | MF | Saint Martin (French part) |
| 194 | PM | Saint Pierre and Miquelon |
| 195 | VC | Saint Vincent and the Grenadines |
| 196 | WS | Samoa |
| 197 | SM | San Marino |
| 198 | ST | Sao Tome and Principe |
| 199 | SA | Saudi Arabia |
| 200 | SN | Senegal |
| 201 | RS | Serbia |
| 202 | SC | Seychelles |
| 203 | SL | Sierra Leone |
| 204 | SG | Singapore |
| 205 | SX | Sint Maarten (Dutch part) |
| 206 | SK | Slovakia |
| 207 | SI | Slovenia |
| 208 | SB | Solomon Islands |
| 209 | SO | Somalia |
| 210 | ZA | South Africa |
| 211 | GS | South Georgia and the South Sandwich Islands |
| 212 | KR | Korea (Republic of) |
| 213 | SS | South Sudan |
| 214 | ES | Spain |
| 215 | LK | Sri Lanka |
| 216 | SD | Sudan |
| 217 | SR | Suriname |
| 218 | SJ | Svalbard and Jan Mayen |
| 219 | SZ | Swaziland |
| 220 | SE | Sweden |
| 221 | CH | Switzerland |
| 222 | SY | Syrian Arab Republic |
| 223 | TW | Taiwan |
| 224 | TJ | Tajikistan |
| 225 | TZ | Tanzania, United Republic of |
| 226 | TH | Thailand |
| 227 | TL | Timor-Leste |
| 228 | TG | Togo |
| 229 | TK | Tokelau |
| 230 | TO | Tonga |
| 231 | TT | Trinidad and Tobago |
| 232 | TN | Tunisia |
| 233 | TR | Turkey |
| 234 | TM | Turkmenistan |
| 235 | TC | Turks and Caicos Islands |
| 236 | TV | Tuvalu |
| 237 | UG | Uganda |
| 238 | UA | Ukraine |
| 239 | AE | United Arab Emirates |
| 240 | GB | United Kingdom of Great Britain and Northern Ireland |
| 241 | UY | Uruguay |
| 242 | UZ | Uzbekistan |
| 243 | VU | Vanuatu |
| 244 | VE | Venezuela (Bolivarian Republic of) |
| 245 | VN | Viet Nam |
| 246 | WF | Wallis and Futuna |
| 247 | EH | Western Sahara |
| 248 | YE | Yemen |
| 249 | ZM | Zambia |
| 250 | ZW | Zimbabwe |

Version: V1
Security: Bearer

## Description:

  - `Countries (CountryDto)` ()
    Lists the countries and territories Flute recognizes. Each entry has a Flute country ID and its ISO 3166-1 alpha-2 code. IdIsoCodeName1USUnited States2CACanada3PRPuerto Rico4AFAfghanistan5AXÅland Islands6ALAlbania7DZAlgeria8ASAmerican Samoa9ADAndorra10AOAngola11AIAnguilla12AQAntarctica13AGAntigua and Barbuda14ARArgentina15AMArmenia16AWAruba17AUAustralia18ATAustria19AZAzerbaijan20BSBahamas21BHBahrain22BDBangladesh23BBBarbados24BYBelarus25BEBelgium26BZBelize27BJBenin28BMBermuda29BTBhutan30BOBolivia (Plurinational State of)31BQBonaire, Sint Eustatius and Saba32BABosnia and Herzegovina33BWBotswana34BVBouvet Island35BRBrazil36IOBritish Indian Ocean Territory37UMUnited States Minor Outlying Islands38VGVirgin Islands (British)39VIVirgin Islands (U.S.)40BNBrunei Darussalam41BGBulgaria42BFBurkina Faso43BIBurundi44KHCambodia45CMCameroon46CVCabo Verde47KYCayman Islands48CFCentral African Republic49TDChad50CLChile51CNChina52CXChristmas Island53CCCocos (Keeling) Islands54COColombia55KMComoros56CGCongo57CDCongo (Democratic Republic of the)58CKCook Islands59CRCosta Rica60HRCroatia61CUCuba62CWCuraçao63CYCyprus64CZCzech Republic65DKDenmark66DJDjibouti67DMDominica68DODominican Republic69ECEcuador70EGEgypt71SVEl Salvador72GQEquatorial Guinea73EREritrea74EEEstonia75ETEthiopia76FKFalkland Islands (Malvinas)77FOFaroe Islands78FJFiji79FIFinland80FRFrance81GFFrench Guiana82PFFrench Polynesia83TFFrench Southern Territories84GAGabon85GMGambia86GEGeorgia87DEGermany88GHGhana89GIGibraltar90GRGreece91GLGreenland92GDGrenada93GPGuadeloupe94GUGuam95GTGuatemala96GGGuernsey97GNGuinea98GWGuinea-Bissau99GYGuyana100HTHaiti101HMHeard Island and McDonald Islands102VAHoly See103HNHonduras104HKHong Kong105HUHungary106ISIceland107INIndia108IDIndonesia109CICôte d'Ivoire110IRIran (Islamic Republic of)111IQIraq112IEIreland113IMIsle of Man114ILIsrael115ITItaly116JMJamaica117JPJapan118JEJersey119JOJordan120KZKazakhstan121KEKenya122KIKiribati123KWKuwait124KGKyrgyzstan125LALao People's Democratic Republic126LVLatvia127LBLebanon128LSLesotho129LRLiberia130LYLibya131LILiechtenstein132LTLithuania133LULuxembourg134MOMacao135MKMacedonia (the former Yugoslav Republic of)136MGMadagascar137MWMalawi138MYMalaysia139MVMaldives140MLMali141MTMalta142MHMarshall Islands143MQMartinique144MRMauritania145MUMauritius146YTMayotte147MXMexico148FMMicronesia (Federated States of)149MDMoldova (Republic of)150MCMonaco151MNMongolia152MEMontenegro153MSMontserrat154MAMorocco155MZMozambique156MMMyanmar157NANamibia158NRNauru159NPNepal160NLNetherlands161NCNew Caledonia162NZNew Zealand163NINicaragua164NENiger165NGNigeria166NUNiue167NFNorfolk Island168KPKorea (Democratic People's Republic of)169MPNorthern Mariana Islands170NONorway171OMOman172PKPakistan173PWPalau174PSPalestine, State of175PAPanama176PGPapua New Guinea177PYParaguay178PEPeru179PHPhilippines180PNPitcairn181PLPoland182PTPortugal183QAQatar184XKRepublic of Kosovo185RERéunion186RORomania187RURussian Federation188RWRwanda189BLSaint Barthélemy190SHSaint Helena, Ascension and Tristan da Cunha191KNSaint Kitts and Nevis192LCSaint Lucia193MFSaint Martin (French part)194PMSaint Pierre and Miquelon195VCSaint Vincent and the Grenadines196WSSamoa197SMSan Marino198STSao Tome and Principe199SASaudi Arabia200SNSenegal201RSSerbia202SCSeychelles203SLSierra Leone204SGSingapore205SXSint Maarten (Dutch part)206SKSlovakia207SISlovenia208SBSolomon Islands209SOSomalia210ZASouth Africa211GSSouth Georgia and the South Sandwich Islands212KRKorea (Republic of)213SSSouth Sudan214ESSpain215LKSri Lanka216SDSudan217SRSuriname218SJSvalbard and Jan Mayen219SZSwaziland220SESweden221CHSwitzerland222SYSyrian Arab Republic223TWTaiwan224TJTajikistan225TZTanzania, United Republic of226THThailand227TLTimor-Leste228TGTogo229TKTokelau230TOTonga231TTTrinidad and Tobago232TNTunisia233TRTurkey234TMTurkmenistan235TCTurks and Caicos Islands236TVTuvalu237UGUganda238UAUkraine239AEUnited Arab Emirates240GBUnited Kingdom of Great Britain and Northern Ireland241UYUruguay242UZUzbekistan243VUVanuatu244VEVenezuela (Bolivarian Republic of)245VNViet Nam246WFWallis and Futuna247EHWestern Sahara248YEYemen249ZMZambia250ZWZimbabwe

