# Flute-Defined Enums

# Flute-Defined Enums
<h1 style="margin-top: -12px; margin-bottom: 4px;"></h1>
The following are Flute-defined enumerations and indices used in endpoint fields.
<details>
<summary>Account Holder Types</summary>
| id | name |
|  --- | --- |
| 1 | Business |
| 2 | Personal |
| </details> |  |

<details>
<summary>Account Types</summary>
| id | name |
|  --- | --- |
| 1 | Checking |
| 2 | Savings |
| </details> |  |

<details>
<summary>Business Categories</summary>
| id | name |
|  --- | --- |
| 1 | WebDeveloper |
| 2 | IndependentSoftwareVendor |
| 3 | IndependentSalesOrganization |
| </details> |  |

<details>
<summary>Credit Card Types</summary>
<a id="card-types"></a>
| id | name |
|  --- | --- |
| 1 | Visa |
| 2 | MasterCard |
| 3 | AmericanExpress |
| 4 | DinersClub |
| 5 | Discover |
| 6 | JCB |
| </details> |  |

<details>
<summary>Transaction Creator Types</summary>
<a id="flute-transaction-creator-type"></a>
| id | name |
|  --- | --- |
| 1 | Portal |
| 2 | ApiToken |
| 3 | Terminal |
| 4 | Invoice |
| 5 | QuickPayment |
| 6 | WebComponent |
| 7 | Subscription |
| 8 | MobileApp |
| 9 | TapToPay |
| </details> |  |

<details>
<summary>Partner Statuses</summary>
| id | name |
|  --- | --- |
| 1 | Active |
| 2 | Suspended |
| </details> |  |

<details>
<summary>Partner Business Model Types</summary>
| id | name |
|  --- | --- |
| 1 | SingleAffiliateModel |
| 2 | SubAffiliateModel |
| </details> |  |

<details>
<summary>Payment Method Types</summary>
| id | name |
|  --- | --- |
| 1 | Card |
| 2 | ElectronicCheck |
| </details> |  |

<details>
<summary>Payment Processor Statuses</summary>
| id | name |
|  --- | --- |
| 1 | Active |
| 2 | Inactive |
| </details> |  |

<details>
<summary>Payment Processor Types</summary>
| id | name |
|  --- | --- |
| 1 | TSYS |
| 2 | EFT |
| </details> |  |

<details>
<summary>Payment Session Statuses</summary>
| id | name |
|  --- | --- |
| 1 | Created |
| 2 | Cancelled |
| 3 | Completed |
| 4 | Failed |
| </details> |  |

<details>
<summary>Transaction Statuses</summary>
<a id="flute-transaction-statuses"></a>
| Status Code | Status | Description | Available actions |
|  --- | --- | --- | --- |
| 1 | Authorized | Transaction status after an approved `pre-authorization` request | Capture, Void |
| 2 | Captured | Transaction status after approved `sale` or `capture` request | Void |
| 3 | Voided | Transaction status after merchant voids an `authorized` request or refunds a `captured` (not settled) request | N/A |
| 4 | Refunded | Transaction status after merchant refunds a `settled` request | N/A |
| 5 | Verified | NA | N/A |
| 6 | Settled | Transaction status after successful settlement request. All `captured` transactions should have status changed to `settled` | Refund |
| 7 | Partially Authorized | Transaction status after an approved `pre-authorization` request with the approved amount less than initially requested. Indicates that the issuer bank has approved only a portion of the requested payment amount. The exact authorized amount should be checked in the corresponding field. | Capture, Void |
| 8 | Informational | NA | N/A |
| 21 | Scheduled | NA | N/A |
| 24 | Pending | Transaction status while changing status. This is a temporary status | N/A |
| 91 | Declined | Transaction status after a denied `pre-authorization`, `sale` or `capture` request | N/A |
| 92 | Failed | Transaction status after a failure at any type of request | N/A |
| 92 | Expired | Transaction status after 7 days in `authorized` status (merchant has not captured within this time) | N/A |
| </details> |  |  |  |

<details>
<summary>Transaction Types</summary>
<a id="flute-transaction-types"></a>
| id | name |
|  --- | --- |
| 1 | Authorization |
| 2 | Sale |
| 3 | Capture |
| 4 | Void |
| 5 | Refund |
| 6 | CardAuthentication |
| 7 | RefundWORef |
| 8 | TipAdjustment |
| 11 | AchDebit |
| 12 | AchRefund |
| 13 | AchHold |
| 14 | AchUnHold |
| 15 | AchCancel |
| 16 | AchCredit |
| </details> |  |

Version: V2 Beta
Security: Bearer
